Planned timetable
We reserve the right to make changes
2022. september 16. Friday | |||||
Start | End | Racetrack | Start | End | Spectators area |
8:00 | Track opens | ||||
8:00 | 10:00 | Technical scruteneering* | |||
10:00 | 10:30 | Pilot briefing&track walk | |||
10:35 | 18:30 | Free practice | |||
12:00 | 13:00 | Lunch break** | |||
19:00 | Track closes | ||||
2022. september 17. Saturday | |||||
Start | End | Racetrack | Start | End | Spectators area |
8:00 | Track opens | 14:00 | 18:00 | Spectators area open | |
8:00 | 8:30 | Technical scruteneering* | |||
8:35 | 9:00 | Pilot briefing&track walk | |||
9:05 | 13:00 | Free Practice | |||
12:00 | 13:00 | Lunch break** | |||
13:00 | 18:30 | Qualifying | |||
19:00 | Track closes | ||||
2022. september 18. Sunday | |||||
Start | End | Racetrack | Start | End | Spectators area |
8:00 | Track opens | 9:00 | 17:00 | Spectators area open | |
8:00 | 8:30 | Technical scruteneering* | Host: Zoltán Szujó | ||
8:35 | 12:15 | Qualifying | |||
11:30 | 12:15 | Lunch break** | |||
12:30 | 16:30 | DKO TOP32 + CTA | |||
16:45 | 17:00 | Prize giving ceremony | |||
17:30 | Track closes |
* The technical scruteneering is continous during the day
** Flying will continue during the lunch break, please plan ahead according to your group assignment to not miss your turn